# Session Log
The **Session Log** maintains a comprehensive record of your completed sessions, helping you reflect on your focus habits and track your progress over time.
> [!info] Each entry includes:
> | Columns | Description |
| ------------------ | ----------------------------------------------------------------------------------------------- |
| Date | The date the session started |
| Schedule/Intention | Sessions On-Demand will display session's intention. Schedules will display the schedule's name |
| Duration | The total length of the session |
| Start time | The time the session started |
| End time | The time the session ended |
| Active time | Total time spent engaged |
| Idle time | Total time not actively engaged |
| Total time | Total elapsed time (Active + Idle) |
| Status | Shows whether the session was completed or canceled |
Reviewing your Session Log can help you identify patterns, measure consistency, and make informed adjustments to enhance productivity. Whether your goal is to increase active time or improve overall performance, analyzing this data can be beneficial.
![[CleanShot 2026-07-24 at
[email protected]]]
> [!Warning] Clear Log
> Clearing the session log will also clear [[Statistics]] data.