# Floating Timer
> [!info] Full Screen Mode
> If you’re using an app in fullscreen mode, you’ll need to relaunch the floating timer from the menu bar so that it appears on top of your application.
Stay on track with a subtle, always-visible timer that helps you monitor your progress, without breaking your focus. The **Floating Timer** appears as a small overlay on your screen, giving you quick insight into your session without becoming a distraction.
![[2026-07-27 10.11.09.gif|422]]
![[CleanShot 2026-07-24 at
[email protected]]]
> [!info] What It Shows:
> | Visual | Description |
| ---------------- | --------------------------------------------------------------------------------- |
| Countdown | Displays how much time remains in your current session or Scheduled Session step. |
| Idle Time | Tracks how long you've been inactive. |
| Active Time | The actual time spent actively engaged. |
| Elapsed Time | Total session time, including both active and idle periods. |
| Progress Visuals | Choose between a linear bar or a circular donut to visualize your progress. |
| Session Title | Displays the name of your current Task or Scheduled Session. |
![[2026-07-27 10.14.07.gif|476]]
![[CleanShot 2026-07-24 at
[email protected]]]
> [!Info] Display Options
> | Option | Description |
| -------------- | --------------------------------------------------------- |
| Always Visible | Keeps all timer elements on screen at all times. |
| On Hover | Only reveals the timer when you move your cursor over it. |
| Hidden | Hides the Floating Timer completely. |
![[CleanShot 2026-07-24 at
[email protected]]]